Pakistan Mercantile Exchange
Pakistan Mercantile Exchange Limited (PMEX) is the country’s first and only demutualized commodity futures exchange, licensed and regulated by the Securities and Exchange Commission of Pakistan (SECP). Based on sophisticated multi-dimensional infrastructure and state-of-the-art technology, PMEX offers a complete suite of services i.e. trading, clearing & settlement, custody as well as back office, all under one roof.
PMEX was formed in 2002 and started its operations in May 2007 offering a diverse range of domestic and international products across multiple asset classes. PMEX is a demutualized exchange and the shareholding is completely institution based. The products that are generally offered at the Exchange[s] can be broadly classified into the following two categories:
Global Products: These products are in most part available amongst all futures exchanges and therefore categorized as global commodities. Examples of such products are: Gold, Silver, Crude Oil and Currency Pairs.
Local Products: These are the products that are produced and traded locally. Thus, the product suite differs from country to country. Examples of such products are: Cotton, Wheat, Sugar, Corn, Rice and Spices.
The products offered by PMEX can be clubbed into four main asset classes: metals, agriculture, energy and financial futures. Within each commodity, a variety of contracts are offered based on currency denomination, contract size and tenure.
International Trading Sessions
Session | Major Markets | Hours (PST) |
Asian Session | Tokyo | 2:00 am to 12:00 pm |
European Session | London | 12:00 pm to 9:00 pm |
American Session | New York | 4:00 pm to 2:00 am |
PMEX Market Timings
Commodity | Day | Revised Timing | |
Open | Close | ||
All International Commodities except iCotton, iSoybean, iCorn, iWheat | Monday | 4:00 AM | 3:00 AM |
Tuesday to Friday | 6:00 AM | 3:00 AM | |
ISoybean, ICorn, IWheat | Monday | 4:00 AM | 12:00 AM |
Tuesday to Friday | 6:00 AM | 12:00 AM | |
ICotton | Monday to Friday | 7:00 AM | 12:00 AM |
PMEX Contracts Expiry Date
Trading Pairs | Active Contract | Date of Expiry |
Brent Oil | MY24 | Monday, 29 April 2024 |
Copper | MY24 | Friday, 26 April 2024 |
Crude Oil | MY24 | Friday, 29 April 2024 |
Currency Pairs | MY24 | Friday, 26 April 2024 |
Gold | JU24 | Wednesday, 29 May 2024 |
ICOTTON | MY24 | Wednesday, 24 April 2024 |
JPYEQTY | JU24 | Wednesday, 12 June 2024 |
NGAS | MY24 | Thursday, 25 April 2024 |
Palladium | JU24 | Wednesday, 29 May 2024 |
Platinum | JY24 | Wednesday, 26 June 2024 |
Silver | MY24 | Friday, 26 April 2024 |
U.S Indices | JU24 | Thursday, 20 June 2024 |
PMEX Margins are updated on March 26, 2024
Product Groups | Contract Code | Initial Magin | Initial Margin Value | Maintenance Margin |
ENERGY | CRUDE10 JU24 | 4.75% | 10,100 | 100% |
CRUDE100 JU24 | 4.75% | 100,200 | 100% | |
CRUDE10 JY24 | 4.75% | 10,100 | 100% | |
CRUDE100 JY24 | 4.75% | 100,200 | 100% | |
CRUDE10 MY24 | 4.75% | 10,900 | 100% | |
CRUDE10 MY24ID | 2.50% | 5,800 | 100% | |
CRUDE100 MY24 | 4.75% | 108,400 | 100% | |
CRUDE100 MY24ID | 2.50% | 57,100 | 100% | |
CRUDE1000 MY24 | 4.75% | 1,083,100 | 100% | |
CRUDE1000 MY24ID | 2.50% | 570,100 | 100% | |
BRENT10 MY24 | 5.00% | 12,100 | 100% | |
BRENT100 MY24 | 5.00% | 120,700 | 100% | |
BRENT1000 MY24 | 5.00% | 1,206,400 | 100% | |
NGAS1K AP24 | 7.75% | 34,600 | 100% | |
NGAS10K AP24 | 7.75% | 346,000 | 100% | |
Metals | COPPER MY24 | 3.00% | 33,500 | 100% |
COPPER25K MY24 | 3.00% | 836,800 | 100% | |
GOMOZ AP24 | 2.25% | 200 | 100% | |
GO100OZ AP24 | 2.25% | 1,359,800 | 100% | |
GO100OZ AP24ID | 1.25% | 755,500 | 100% | |
GO100OZ JU24 | 2.25% | 1,373,500 | 100% | |
GO100OZ AU24 | 2.25% | 1,063,400 | 100% | |
GO10OZ AP24 | 2.25% | 136,000 | 100% | |
GO10OZ AP24ID | 1.25% | 75,600 | 100% | |
GO10OZ JU24 | 2.25% | 137,400 | 100% | |
GO10OZ AU24 | 2.25% | 106,400 | 100% | |
GO1OZ AP24 | 2.25% | 13,600 | 100% | |
GO1OZ AP24ID | 1.25% | 7,600 | 100% | |
GO1OZ JU24 | 2.25% | 13,800 | 100% | |
GO1OZ AU24 | 2.25% | 10,700 | 100% | |
SL10 JY24 | 4.25% | 2,900 | 100% | |
SL10 MY24 | 4.25% | 3,000 | 100% | |
SL10 MY24ID | 2.25% | 1,600 | 100% | |
SL10 SE24 | 4.25% | 2,900 | 100% | |
SL100OZ JY24 | 4.25% | 28,300 | 100% | |
SL100OZ MY24 | 4.25% | 29,400 | 100% | |
SL100OZ MY24ID | 2.25% | 15,600 | 100% | |
SL100OZ SE24 | 4.25% | 28,300 | 100% | |
SL5000OZ MY24 | 4.25% | 1,468,000 | 100% | |
SL5000OZ MY24ID | 2.25% | 777,200 | 100% | |
SL500OZ MY24 | 4.25% | 146,800 | 100% | |
SL500OZ MY24ID | 2.25% | 77,800 | 100% | |
SL500OZ JY24 | 4.25% | 141,500 | 100% | |
PLATINUM5 AP24 | 3.25% | 41,000 | 100% | |
PLATINUM50 AP24 | 3.25% | 409,600 | 100% | |
PALDIUM100 JU24 | 5.50% | 1,549,700 | 100% | |
MINIGOLD FRI | 25.00% | 50,000 | 60% | |
TOLAGOLD FRI | 25.00% | 57,700 | 60% | |
GOLD AP24 | 5.00% | 587,900 | 100% | |
GOLD JU24 | 5.00% | 587,900 | 100% | |
GOLD MY24 | 5.00% | 587,900 | 100% | |
GOLDKILO JU24 | 3.25% | 3,323,200 | 100% | |
GOLDKILO AP24 | 3.25% | 3,323,200 | 100% | |
GOLDKILO MY24 | 3.25% | 3,323,200 | 100% | |
TGOLD100 JU24 | 3.25% | 375,700 | 100% | |
TGOLD100 AP24 | 3.25% | 375,700 | 100% | |
TGOLD100 MY24 | 3.25% | 375,700 | 100% | |
TGOLD50 AP24 | 3.25% | 187,900 | 100% | |
TGOLD50 MY24 | 3.25% | 187,900 | 100% | |
TGOLD50 JU24 | 3.25% | 187,900 | 100% | |
USDGOLD AP24 | 3.75% | 100 | 100% | |
AUDGOLD AP24 | 1.25% | 100 | 100% | |
CADGOLD AP24 | 1.75% | 100 | 100% | |
CHFGOLD AP24 | 1.75% | 100 | 100% | |
EURGOLD AP24 | 1.50% | 100 | 100% | |
GBPGOLD AP24 | 1.75% | 100 | 100% | |
JPYGOLD AP24 | 1.50% | 100 | 100% | |
Currency Pairs | GOLDEURUSD AP24 (Through COTs) | 1.00% | 30,200 | 100% |
GOLDEURUSD AP24ID (Through COTs) | 1.00% | 30,200 | 100% | |
GOLDGBPUSD AP24 (Through COTs) | 1.00% | 35,200 | 100% | |
GOLDGBPUSD AP24ID (Through COTs) | 1.00% | 35,200 | 100% | |
GOLDUSDJPY AP24 (Through COTs) | 1.00% | 27,900 | 100% | |
GOLDUSDJPY AP24ID (Through COTs) | 1.00% | 27,900 | 100% | |
GOLDAUDUSD AP24 (Through COTs) | 1.50% | 27,300 | 100% | |
GOLDAUDUSD AP24ID (Through COTs) | 1.50% | 27,300 | 100% | |
GOLDUSDCAD AP24 (Through COTs) | 1.00% | 27,800 | 100% | |
GOLDUSDCAD AP24ID (Through COTs) | 1.00% | 27,800 | 100% | |
GOLDUSDCHF AP24 (Through COTs) | 1.00% | 27,900 | 100% | |
GOLDUSDCHF AP24ID (Through COTs) | 1.00% | 27,900 | 100% | |
GOLDEURGBP AP24 (Through COTs) | 1.00% | 30,100 | 100% | |
GOLDEURJPY AP24 (Through COTs) | 1.00% | 30,200 | 100% | |
GOLDGBPJPY AP24 (Through COTs) | 1.50% | 52,800 | 100% | |
GOLDCHFJPY AP24 (Through COTs) | 1.25% | 38,700 | 100% | |
GOLDAUDJPY AP24 (Through COTs) | 1.50% | 27,400 | 100% | |
GOLDEURCAD AP24 (Through COTs) | 1.25% | 37,700 | 100% | |
GOLDEURAUD AP24 (Through COTs) | 1.25% | 37,600 | 100% | |
GOLDEURCHF AP24 (Through COTs) | 1.00% | 30,200 | 100% | |
GOLDGBPCHF AP24 (Through COTs) | 1.25% | 44,100 | 100% | |
GOLDAUDCAD AP24 (Through COTs) | 1.00% | 18,200 | 100% | |
Indices | NSDQ100 JU24 | 2.50% | 128,900 | 100% |
2NSDQ100 JU24 | 2.50% | 257,800 | 100% | |
SP500 JU24 | 2.00% | 29,400 | 100% | |
DJ JU24 | 2.00% | 220,900 | 100% | |
JPYEQTY1 JU24 | 2.50% | 279,600 | 100% | |
JPYEQTY5 JU24 | 2.50% | 1,397,700 | 100% |
PMEX Shareholders
Shareholder | Shares Held | % Holding |
National Bank of Pakistan Limited | 10,653,860 | 33.98% |
Pakistan Stock Exchange Limited | 8,909,052 | 28.41% |
ISE Towers REIT Management Limited | 5,568,181 | 17.76% |
LSE Financial Service Limited | 2,272,727 | 7.25% |
Pak Brunei Investment Company Limited | 2,133,115 | 6.80% |
Zarai Taraqiati Bank Limited | 909,091 | 2.90% |
Pak Kuwait Investment Company Limited | 909,090 | 2.90% |
Individuals | 46 | 0.0001% |
Total | 31,355,162 | 100.00% |