Pakistan Mercantile Exchange
Pakistan Mercantile Exchange Limited (PMEX) is the country’s first and only demutualized commodity futures exchange, licensed and regulated by the Securities and Exchange Commission of Pakistan (SECP). Based on sophisticated multi-dimensional infrastructure and state-of-the-art technology, PMEX offers a complete suite of services i.e. trading, clearing & settlement, custody as well as back office, all under one roof.
PMEX was formed in 2002 and started its operations in May 2007 offering a diverse range of domestic and international products across multiple asset classes. PMEX is a demutualized exchange and the shareholding is completely institution based. The products that are generally offered at the Exchange[s] can be broadly classified into the following two categories:
Global Products: These products are in most part available amongst all futures exchanges and therefore categorized as global commodities. Examples of such products are: Gold, Silver, Crude Oil and Currency Pairs.
Local Products: These are the products that are produced and traded locally. Thus, the product suite differs from country to country. Examples of such products are: Cotton, Wheat, Sugar, Corn, Rice and Spices.
The products offered by PMEX can be clubbed into four main asset classes: metals, agriculture, energy and financial futures. Within each commodity, a variety of contracts are offered based on currency denomination, contract size and tenure.
International Trading Sessions
Session | Major Markets | Hours (PST) |
Asian Session | Tokyo | 2:00 am to 12:00 pm |
European Session | London | 12:00 pm to 9:00 pm |
American Session | New York | 4:00 pm to 2:00 am |
PMEX Market Timings
Commodity | Day | Revised Timing | |
Open | Close | ||
All International Commodities except iCotton, iSoybean, iCorn, iWheat | Monday | 4:00 AM | 3:00 AM |
Tuesday to Friday | 6:00 AM | 3:00 AM | |
ISoybean, ICorn, IWheat | Monday | 4:00 AM | 12:00 AM |
Tuesday to Friday | 6:00 AM | 12:00 AM | |
ICotton | Monday to Friday | 7:00 AM | 12:00 AM |
Contracts Expiry Date
Product Name | Active Contract | Expiry Date |
Copper | February | 24-02-2023 |
Crude Oil | December | 19-12-2022 |
Currency Pairs | December | 28-12-2022 |
GOLD | January | 27-01-2023 |
ICOTTON | February | 21-02-2023 |
JPYEQTY | March | 08-03-2023 |
NGAS | December | 27-12-2022 |
Palladium | February | 24-02-2023 |
PLATINUM | December | 28-12-2022 |
Silver | December | 24-02-2023 |
U.S INDICES | December | 15-12-2022 |
PMEX Margins & Fee: Updated on December 14, 2022
Product Groups | Contract Code | Reference Price | Initial Magin | Initial Margin Value | Maintenance Margin |
Energy | CRUDE10 JA23 | $ 75.24 | 8.25% | 14,000 | 100% |
CRUDE10 JA23ID | $ 75.24 | 8.25% | 14,000 | 100% | |
CRUDE10 FE23 | $ 75.28 | 8.25% | 14,000 | 100% | |
CRUDE10 MA23 | $ 85.96 | 8.25% | 16,000 | 100% | |
CRUDE100 JA23 | $ 75.24 | 8.25% | 139,500 | 100% | |
CRUDE100 JA23ID | $ 75.24 | 8.25% | 139,500 | 100% | |
CRUDE100 FE23 | $ 75.28 | 8.25% | 139,600 | 100% | |
CRUDE100 MA23 | $ 85.96 | 8.25% | 159,400 | 100% | |
CRUDE1000 JA23 | $ 75.24 | 8.25% | 1,394,800 | 100% | |
CRUDE1000 JA23ID | $ 75.24 | 8.25% | 1,394,800 | 100% | |
BRENT10 FE23 | $ 80.44 | 8.00% | 14,500 | 100% | |
BRENT100 FE23 | $ 80.44 | 8.00% | 144,600 | 100% | |
BRENT1000 FE23 | $ 80.44 | 8.00% | 1,446,000 | 100% | |
NGAS1K JA23 | $ 6.96 | 12.25% | 191,700 | 100% | |
NGAS10K JA23 | $ 6.96 | 12.25% | 1,916,900 | 100% | |
Metals | COPPER MA23 | $ 3.85 | 6.00% | 51,900 | 100% |
COPPER25K MA23 | $ 3.85 | 6.00% | 1,296,600 | 100% | |
GOMOZ FE23 | $ 1,822.50 | 2.75% | 200 | 100% | |
GO100OZ FE23 | $ 1,822.50 | 2.75% | 1,126,200 | 100% | |
GO100OZ FE23ID | $ 1,822.50 | 2.75% | 1,126,200 | 100% | |
GO100OZ AP23 | $ 1,816.20 | 2.75% | 1,122,300 | 100% | |
GO100OZ FE23 | $ 1,822.50 | 2.75% | 1,126,200 | 100% | |
GO10OZ FE23 | $ 1,822.50 | 2.75% | 112,700 | 100% | |
GO10OZ FE23ID | $ 1,822.50 | 2.75% | 112,700 | 100% | |
GO10OZ AP23 | $ 1,816.20 | 2.75% | 112,300 | 100% | |
GO10OZ FE23 | $ 1,822.50 | 2.75% | 112,700 | 100% | |
GO1OZ FE23 | $ 1,822.50 | 2.75% | 11,300 | 100% | |
GO1OZ FE23ID | $ 1,822.50 | 2.75% | 11,300 | 100% | |
GO1OZ AP23 | $ 1,816.20 | 2.75% | 11,300 | 100% | |
GO1OZ JA23 | $ 1,699.20 | 2.75% | 10,500 | 100% | |
SL10 JA23 | $ 18.41 | 5.25% | 2,200 | 100% | |
SL10 MA23 | $ 23.96 | 5.25% | 2,900 | 100% | |
SL10 MA23ID | $ 23.96 | 5.25% | 2,900 | 100% | |
SL10 MY23 | $ 23.46 | 5.25% | 2,800 | 100% | |
SL100OZ JA23 | $ 18.41 | 5.25% | 21,800 | 100% | |
SL100OZ MA23 | $ 23.96 | 5.25% | 28,300 | 100% | |
SL100OZ MA23ID | $ 23.96 | 5.25% | 28,300 | 100% | |
SL100OZ MY23 | $ 23.46 | 5.25% | 27,700 | 100% | |
SL5000OZ MA23 | $ 23.96 | 5.25% | 1,413,500 | 100% | |
SL5000OZ MA23ID | $ 23.96 | 5.25% | 1,413,500 | 100% | |
SL500OZ JA23 | $ 18.41 | 5.25% | 108,600 | 100% | |
SL500OZ MA23 | $ 23.96 | 5.25% | 141,400 | 100% | |
SL500OZ MA23ID | $ 23.96 | 5.25% | 141,400 | 100% | |
PLATINUM5 JA23 | $ 1,043.80 | 5.50% | 64,500 | 100% | |
PLATINUM50 JA23 | $ 1,043.80 | 5.50% | 645,000 | 100% | |
PALDIUM100 MA23 | $ 1,932.80 | 8.25% | 3,583,000 | 100% | |
MINIGOLD FRI | $ 137,106.00 | 25.00% | 34,300 | 60% | |
MTOLAGOLD FRI | $ 113,351.00 | 105.00% | 100 | 100% | |
TOLAGOLD FRI | $ 156,558.00 | 25.00% | 39,200 | 60% | |
GOLD FE23 | $ 117,566.00 | 5.00% | 587,900 | 100% | |
GOLD JA23 | $ 117,566.00 | 5.00% | 587,900 | 100% | |
GOLD DE22 | $ 117,566.00 | 5.00% | 587,900 | 100% | |
GOLDKILO FE23 | $ 99,081.00 | 3.25% | 3,323,200 | 100% | |
GOLDKILO JA23 | $ 99,081.00 | 3.25% | 3,323,200 | 100% | |
GOLDKILO DE22 | $ 99,081.00 | 3.25% | 3,323,200 | 100% | |
TGOLD100 FE23 | $ 115,572.00 | 3.25% | 375,700 | 100% | |
TGOLD100 JA23 | $ 115,572.00 | 3.25% | 375,700 | 100% | |
TGOLD100 DE22 | $ 115,572.00 | 3.25% | 375,700 | 100% | |
TGOLD50 FE23 | $ 115,572.00 | 3.25% | 187,900 | 60% | |
TGOLD50 JA23 | $ 115,572.00 | 3.25% | 187,900 | 100% | |
TGOLD50 DE22 | $ 115,572.00 | 3.25% | 187,900 | 100% | |
USDGOLD JA23 | $ 1,811.0 | 3.75% | 100 | 100% | |
AUDGOLD JA23 | AUD 2,641.12 | 1.25% | 100 | 100% | |
CADGOLD JA23 | CAD 2,496.20 | 1.75% | 100 | 100% | |
CHFGOLD JA23 | CHF 1,721.85 | 1.75% | 100 | 100% | |
EURGOLD JA23 | EUR 1,703.04 | 1.50% | 100 | 100% | |
GBPGOLD JA23 | GBP 1,464.27 | 1.75% | 100 | 100% | |
JPYGOLD JA23 | JPY 231,417.20 | 1.50% | 100 | 100% | |
Currency Pairs | GOLDEURUSD JA23 (Through COTs) | $ 1.0633 | 1.75% | 41,900 | 100% |
GOLDEURUSD JA23ID (Through COTs) | $ 1.0633 | 1.75% | 41,900 | 100% | |
GOLDGBPUSD JA23 (Through COTs) | $ 1.2366 | 2.25% | 62,600 | 100% | |
GOLDGBPUSD JA23ID (Through COTs) | $ 1.2366 | 2.25% | 62,600 | 100% | |
GOLDUSDJPY JA23 (Through COTs) | JPY 135.585 | 2.25% | 49,900 | 100% | |
GOLDUSDJPY JA23ID (Through COTs) | JPY 135.585 | 2.25% | 49,900 | 100% | |
GOLDAUDUSD JA23 (Through COTs) | $ 0.6855 | 2.25% | 34,700 | 100% | |
GOLDAUDUSD JA23ID (Through COTs) | $ 0.6855 | 2.25% | 34,700 | 100% | |
GOLDUSDCAD JA23 (Through COTs) | CAD 1.3546 | 1.50% | 33,600 | 100% | |
GOLDUSDCAD JA23ID (Through COTs) | CAD 1.3546 | 1.50% | 33,600 | 100% | |
GOLDUSDCHF JA23 (Through COTs) | CHF 0.9286 | 2.00% | 44,700 | 100% | |
GOLDUSDCHF JA23ID (Through COTs) | CHF 0.9286 | 2.00% | 44,700 | 100% | |
GOLDEURGBP JA23 (Through COTs) | GBP 0.8599 | 1.50% | 35,600 | 100% | |
GOLDEURJPY JA23 (Through COTs) | JPY 144.160 | 2.00% | 47,200 | 100% | |
GOLDGBPJPY JA23 (Through COTs) | JPY 167.660 | 2.00% | 54,900 | 100% | |
GOLDCHFJPY JA23 (Through COTs) | JPY 146.020 | 1.75% | 41,800 | 100% | |
GOLDAUDJPY JA23 (Through COTs) | JPY 92.953 | 2.00% | 30,400 | 100% | |
GOLDEURCAD JA23 (Through COTs) | CAD 1.4403 | 1.25% | 29,700 | 100% | |
GOLDEURAUD JA23 (Through COTs) | AUD 1.5510 | 1.75% | 41,400 | 100% | |
GOLDEURCHF JA23 (Through COTs) | CHF 0.9873 | 1.50% | 35,700 | 100% | |
GOLDGBPCHF JA23 (Through COTs) | CHF 1.1482 | 1.75% | 48,400 | 100% | |
GOLDAUDCAD JA23 (Through COTs) | CAD 0.9286 | 1.50% | 23,000 | 100% | |
Indices | NSDQ100 DE22 | 11833.50 | 5.25% | 139,600 | 100% |
2NSDQ100 DE22 | 11833.50 | 5.25% | 279,200 | 100% | |
SP500 DE22 | 4021.25 | 4.00% | 36,200 | 100% | |
DJ DE22 | 34125 | 3.25% | 249,300 | 100% | |
JPYEQTY1 MA23 | 27985 | 3.25% | 204,400 | 100% | |
JPYEQTY5 MA23 | 27985 | 3.25% | 1,021,900 | 100% | |
Financial | KIBOR3M DE23 | 91.79 | 0.75% | 1,900 | 100% |
KIBOR3M DE24 | 91.79 | 0.75% | 1,900 | 100% | |
KIBOR3M JU23 | 90.74 | 0.75% | 1,900 | 100% | |
KIBOR3M JU24 | 91.79 | 0.75% | 1,900 | 100% | |
KIBOR3M MA23 | 91.79 | 0.75% | 1,900 | 100% | |
KIBOR3M MA24 | 91.79 | 0.75% | 1,900 | 100% | |
KIBOR3M MA25 | 91.79 | 0.75% | 1,900 | 100% | |
KIBOR3M SE25 | 91.79 | 0.75% | 1,900 | 100% | |
KIBOR3M SE23 | 91.79 | 0.75% | 1,900 | 100% | |
KIBOR3M SE24 | 91.79 | 0.75% | 1,900 | 100% |
PMEX Shareholders
Shareholder | Shares Held | % Holding |
National Bank of Pakistan Limited | 10,653,860 | 33.98% |
Pakistan Stock Exchange Limited | 8,909,052 | 28.41% |
ISE Towers REIT Management Limited | 5,568,181 | 17.76% |
LSE Financial Service Limited | 2,272,727 | 7.25% |
Pak Brunei Investment Company Limited | 2,133,115 | 6.80% |
Zarai Taraqiati Bank Limited | 909,091 | 2.90% |
Pak Kuwait Investment Company Limited | 909,090 | 2.90% |
Individuals | 46 | 0.0001% |
Total | 31,355,162 | 100.00% |