Pakistan Mercantile Exchange
Pakistan Mercantile Exchange Limited (PMEX) is the country’s first and only demutualized commodity futures exchange, licensed and regulated by the Securities and Exchange Commission of Pakistan (SECP). Based on sophisticated multi-dimensional infrastructure and state-of-the-art technology, PMEX offers a complete suite of services i.e. trading, clearing & settlement, custody as well as back office, all under one roof.
PMEX was formed in 2002 and started its operations in May 2007 offering a diverse range of domestic and international products across multiple asset classes. PMEX is a demutualized exchange and the shareholding is completely institution based. The products that are generally offered at the Exchange[s] can be broadly classified into the following two categories:
Global Products: These products are in most part available amongst all futures exchanges and therefore categorized as global commodities. Examples of such products are: Gold, Silver, Crude Oil and Currency Pairs.
Local Products: These are the products that are produced and traded locally. Thus, the product suite differs from country to country. Examples of such products are: Cotton, Wheat, Sugar, Corn, Rice and Spices.
The products offered by PMEX can be clubbed into four main asset classes: metals, agriculture, energy and financial futures. Within each commodity, a variety of contracts are offered based on currency denomination, contract size and tenure.
International Trading Sessions
Session | Major Markets | Hours (PST) |
Asian Session | Tokyo | 2:00 am to 12:00 pm |
European Session | London | 12:00 pm to 9:00 pm |
American Session | New York | 4:00 pm to 2:00 am |
PMEX Market Timings
Commodity | Day | Revised Timing | |
Open | Close | ||
All International Commodities except iCotton, iSoybean, iCorn, iWheat | Monday | 4:00 AM | 3:00 AM |
Tuesday to Friday | 6:00 AM | 3:00 AM | |
ISoybean, ICorn, IWheat | Monday | 4:00 AM | 12:00 AM |
Tuesday to Friday | 6:00 AM | 12:00 AM | |
ICotton | Monday to Friday | 7:00 AM | 12:00 AM |
Contracts Expiry Date
Product Name | Active Contract | Expiry Date |
Copper | May | 27-04-2022 |
Crude Oil | May | 19-05-2022 |
Currency Pairs | May | 27-04-2022 |
GOLD | August | 27-07-2022 |
ICOTTON | July | 23-06-2022 |
JPYEQTY | June | 06-08-2022 |
NGAS | May | 26-04-2022 |
Palladium | June | 26-05-2022 |
PLATINUM | July | 28-06-2022 |
Silver | May | 27-04-2022 |
U.S INDICES | June | 16-06-2022 |
PMEX Margins & Fee: Updated on April 21, 2022
Product Groups | Contract Code | Contracts Fee (per Lot) | Initial Magin | Initial Margin Value | Maintenance Margin |
Energy | CRUDE10 MY22ID | Rs.31.08 | 10.25% | 19,900 | 100% |
CRUDE10 JY22 | Rs.31.08 | 10.25% | 19,600 | 100% | |
CRUDE10 JU22 | Rs.31.08 | 10.25% | 19,800 | 100% | |
CRUDE10 MY22 | Rs.31.08 | 10.25% | 19,900 | 100% | |
CRUDE100 MY22 | Rs.155.25 | 10.25% | 198,400 | 100% | |
CRUDE100 MY22ID | Rs.155.25 | 10.25% | 198,400 | 100% | |
CRUDE100 JU22 | Rs.155.25 | 10.25% | 197,400 | 100% | |
CRUDE100 JY22 | Rs.155.25 | 10.25% | 195,700 | 100% | |
CRUDE1000 MY22 | Rs.1079.25 | 10.25% | 1,983,400 | 100% | |
CRUDE1000 MY22ID | Rs.1079.25 | 10.25% | 1,983,400 | 100% | |
BRENT10 JU22 | Rs.31.08 | 10.00% | 20,100 | 100% | |
BRENT100 JU22 | Rs.155.25 | 10.00% | 200,800 | 100% | |
BRENT1000 JU22 | Rs.1079.25 | 10.00% | 2,007,900 | 100% | |
NGAS1K MY22 | Rs.116.55 | 11.25% | 149,500 | 100% | |
NGAS10K MY22 | Rs.540.25 | 11.25% | 1,494,400 | 100% | |
Metals | COPPER MY22 | Rs.77.7 | 4.25% | 36,500 | 100% |
COPPER25K MY22 | Rs.925.25 | 4.25% | 911,200 | 100% | |
PALDIUM100 JU22 | Rs. 1079.25 | 9.75% | 4,177,200 | 100% | |
GO100OZ AU22 | Rs. 1079.25 | 2.50% | 901,200 | 100% | |
GO100OZ JU22ID | Rs. 1079.25 | 2.50% | 898,200 | 100% | |
GO100OZ JU22 | Rs. 1079.25 | 2.50% | 898,200 | 100% | |
GO10OZ AU22 | Rs. 309.25 | 2.50% | 90,200 | 100% | |
GO10OZ MY22 | Rs. 309.25 | 2.50% | 89,700 | 100% | |
GO10OZ JU22ID | Rs. 309.25 | 2.50% | 89,900 | 100% | |
GO10OZ JU22 | Rs. 309.25 | 2.50% | 89,900 | 100% | |
GO1OZ AU22 | Rs. 46.62 | 2.50% | 9,100 | 100% | |
GO1OZ MY22 | Rs. 46.62 | 2.50% | 9,000 | 100% | |
GO1OZ JU22ID | Rs. 46.62 | 2.50% | 9,000 | 100% | |
GO1OZ JU22 | Rs. 46.62 | 2.50% | 9,000 | 100% | |
SL10 MY22 | Rs. 22.2 | 4.00% | 1,900 | 100% | |
SL10 SE22 | Rs. 22.2 | 4.00% | 1,800 | 100% | |
SL10 MY22ID | Rs. 22.2 | 4.00% | 1,900 | 100% | |
SL100OZ MY22 | Rs. 54.39 | 4.00% | 18,800 | 100% | |
SL100OZ SE22 | Rs. 54.39 | 4.00% | 17,400 | 100% | |
SL100OZ MY22ID | Rs. 54.39 | 4.00% | 18,800 | 100% | |
SL100OZ JY22 | Rs. 54.39 | 4.00% | 18,900 | 100% | |
SL500OZ MY22 | Rs. 116.55 | 4.00% | 94,000 | 100% | |
SL500OZ SE22 | Rs. 116.55 | 4.00% | 87,000 | 100% | |
SL500OZ MY22ID | Rs. 116.55 | 4.00% | 94,000 | 100% | |
SL500OZ JY22 | Rs. 116.55 | 4.00% | 94,300 | 100% | |
SL5000OZ MY22 | Rs. 694.25 | 4.00% | 939,800 | 100% | |
SL5000OZ MY22ID | Rs. 694.25 | 4.00% | 939,800 | 100% | |
PLATINUM5 JY22 | Rs. 116.55 | 5.25% | 47,400 | 100% | |
PLATINUM50 JY22 | Rs. 617.25 | 5.25% | 473,500 | 100% | |
MINIGOLD FRI | Rs. 27.75 | 25.00% | 29,700 | 60% | |
MTOLAGOLD FRI | Rs.1.14996 | 105.00% | 100.00 | 100% | |
TOLAGOLD FRI | Rs. 166.25 | 25.00% | 28,900 | 60% | |
GOLD JU22 | Rs. 22.20 | 5.00% | 32,300 | 100% | |
GOLD AP22 | Rs. 22.20 | 5.00% | 32,300 | 100% | |
GOLD MY22 | Rs. 22.20 | 5.00% | 32,300 | 100% | |
GOLDKILO JU22 | Rs. 111.0 | 3.25% | 332,400 | 100% | |
GOLDKILO AP22 | Rs. 111.0 | 3.25% | 332,400 | 100% | |
GOLDKILO MY22 | Rs. 111.0 | 3.25% | 332,600 | 100% | |
TGOLD100 JU22 | Rs. 111.0 | 3.25% | 375,500 | 100% | |
TGOLD100 AP22 | Rs. 111.0 | 3.25% | 375,400 | 100% | |
TGOLD50 JU22 | Rs. 55.50 | 3.25% | 187,700 | 100% | |
TGOLD50 AP22 | Rs. 55.50 | 3.25% | 187,800 | 100% | |
USDGOLD MY22 | Rs 27.75 per Lot | 3.75% | 100 | 100% | |
AUDGOLD MY22 | Rs 1.11 per Lot | 1.25% | 100 | 100% | |
CADGOLD MY22 | Rs 1.11 per Lot | 1.75% | 100 | 100% | |
CHFGOLD MY22 | Rs 1.11 per Lot | 1.75% | 100 | 100% | |
EURGOLD MY22 | Rs 1.11 per Lot | 1.50% | 100 | 100% | |
GBPGOLD MY22 | Rs 1.11 per Lot | 1.75% | 100 | 100% | |
JPYGOLD MY22 | Rs 1.11 per Lot | 1.50% | 100 | 100% | |
Currency Pairs | GOLDEURUSD MY22 (Through COTs) | Rs. 193.75 | 1.25% | 24,600 | 100% |
GOLDEURUSD MY22ID (Through COTs) | Rs. 193.75 | 1.25% | 24,600 | 100% | |
GOLDGBPUSD MY22 (Through COTs) | Rs. 193.75 | 1.25% | 29,800 | 100% | |
GOLDGBPUSD MY22ID (Through COTs) | Rs. 193.75 | 1.25% | 29,800 | 100% | |
GOLDUSDJPY MY22 (Through COTs) | Rs. 193.75 | 1.50% | 27,400 | 100% | |
GOLDUSDJPY MY22ID (Through COTs) | Rs. 193.75 | 1.50% | 27,400 | 100% | |
GOLDAUDUSD MY22 (Through COTs) | Rs. 193.75 | 1.50% | 20,300 | 100% | |
GOLDAUDUSD MY22ID (Through COTs) | Rs. 193.75 | 1.50% | 20,300 | 100% | |
GOLDUSDCAD MY22 (Through COTs) | Rs. 193.75 | 1.00% | 18,300 | 100% | |
GOLDUSDCAD MY22ID (Through COTs) | Rs. 193.75 | 1.00% | 18,300 | 100% | |
GOLDUSDCHF MY22 (Through COTs) | Rs. 193.75 | 1.00% | 18,400 | 100% | |
GOLDUSDCHF MY22ID (Through COTs) | Rs. 193.75 | 1.00% | 18,400 | 100% | |
GOLDEURGBP MY22 (Through COTs) | Rs. 193.75 | 1.00% | 19,800 | 100% | |
GOLDEURJPY MY22 (Through COTs) | Rs. 193.75 | 1.75% | 34,600 | 100% | |
GOLDGBPJPY MY22 (Through COTs) | Rs. 193.75 | 1.75% | 41,800 | 100% | |
GOLDCHFJPY MY22 (Through COTs) | Rs. 193.75 | 1.50% | 29,100 | 100% | |
GOLDAUDJPY MY22 (Through COTs) | Rs. 193.75 | 2.00% | 27,100 | 100% | |
GOLDEURCAD MY22 (Through COTs) | Rs. 193.75 | 1.25% | 24,700 | 100% | |
GOLDEURAUD MY22 (Through COTs) | Rs. 193.75 | 1.75% | 34,600 | 100% | |
GOLDEURCHF MY22 (Through COTs) | Rs. 193.75 | 1.50% | 29,800 | 100% | |
GOLDGBPCHF MY22 (Through COTs) | Rs. 193.75 | 1.25% | 30,000 | 100% | |
GOLDAUDCAD MY22 (Through COTs) | Rs. 193.75 | 1.25% | 17,000 | 100% | |
Indices | NSDQ100 JU22 | Rs. 46.62 | 4.25% | 107,300 | 100% |
SP500 JU22 | Rs. 23.31 | 3.25% | 26,000 | 100% | |
DJ JU22 | Rs. 186.05 | 2.25% | 140,600 | 100% | |
JPYEQTY1 JU22 | Rs. 232.25 | 3.50% | 171,400 | 100% | |
JPYEQTY5 JU22 | Rs. 1079.25 | 3.50% | 856,900 | 100% | |
Financial | KIBOR3M DE22 | Rs. 5.55 | 0.75% | 1,900 | 100% |
KIBOR3M DE23 | Rs. 5.55 | 0.75% | 1,900 | 100% | |
KIBOR3M DE24 | Rs. 5.55 | 0.75% | 1,900 | 100% | |
KIBOR3M JU22 | Rs. 5.55 | 0.75% | 1,900 | 100% | |
KIBOR3M JU23 | Rs. 5.55 | 0.75% | 1,900 | 100% | |
KIBOR3M JU24 | Rs. 5.55 | 0.75% | 1,900 | 100% | |
KIBOR3M SE22 | Rs. 5.55 | 0.75% | 1,900 | 100% | |
KIBOR3M MA23 | Rs. 5.55 | 0.75% | 1,900 | 100% | |
KIBOR3M MA24 | Rs. 5.55 | 0.75% | 1,900 | 100% | |
KIBOR3M SE22 | Rs. 5.55 | 0.75% | 1,900 | 100% |
PMEX Shareholders
Shareholder | Shares Held | % Holding |
National Bank of Pakistan Limited | 10,653,860 | 33.98% |
Pakistan Stock Exchange Limited | 8,909,052 | 28.41% |
ISE Towers REIT Management Limited | 5,568,181 | 17.76% |
LSE Financial Service Limited | 2,272,727 | 7.25% |
Pak Brunei Investment Company Limited | 2,133,115 | 6.80% |
Zarai Taraqiati Bank Limited | 909,091 | 2.90% |
Pak Kuwait Investment Company Limited | 909,090 | 2.90% |
Individuals | 46 | 0.0001% |
Total | 31,355,162 | 100.00% |